| Make | Leblanc | |
| Model | Mirabeau | |
| Powertrain Layout | Mid Engine / RW | |
| Weight | 812 kg | |
| Length | 4550 mm | |
| Width | 2000 mm | |
| Height | 980 mm | |
| Wheelbase | 2800 mm | |
| Front / Rear Track | 1733 mm / 1682 mm | |
| Engine (by koenigsegg) | ||
| Type | V8 Supercharged | |
| Displacement | 4.7 lt | |
| Power | more than 700 bhp | |
| Torque | more than 850 Nm | |
| Max Engine Speed | 7600 rpm | |
| Chassis & Body | ||
| Body / Frame | carbonfiber | |
| Wheels (Diameter x Width) | Le Mans (18" x 10.5" Front) Street (19" x 10.5" Front) | |
| Drivetrain | ||
| Transmission | 6 - speed sequential | |
| Topspeed | Depending on Racetrack Layout (approx. 370 km/h) | |
| Base Price (excl. VAT) | 543 000 Euro | |
| Options | ||
| Semiautomatic Gear Shifting | 52 000 Euro |
Thursday, October 23, 2008
LeBlanc Mirabeau
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment